Flyer Pay-Offs [F..DF]
_
| Type | Flyer type Pay-Offs |
| Min. reel | Ø630 mm |
| Max. reel | Ø1250 mm |
| Line Speed | 0 .. 900 m/dak |
| Reel Lifting | Motorized or manual |
| Reel Moving | Motorized or manual |
| Ring Rotation | Motorized or manual |
| Range | Reel Sizes |
| F-630 | Ø630 mm. .. Ø500 mm. |
| F-800 | Ø800 mm. .. Ø630 mm. |
| F-1000 | Ø1000 mm. .. Ø800 mm. |
| F-1250 | Ø1250 mm. .. Ø1000 mm. |
| Using Areas | |
|
|



